Property Attributes
- MLS#10165176
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityMill Creek
- AreaRandolph County-Outside
- Zip26280
- StyleAmerican Four Square
- Year Built1911
- Taxes$ 775
- Price$ 84,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1408
- Lot Size0.129 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Located in the town of Mill Creek with a detached garage on level lot. Move in ready with the opportunity to add your own personal touches and improvements over time.
| Elementary School | Middle School | High School |
|---|---|---|
| George Ward Elementary | Tygarts Valley Middle | Tygarts Valley High |
| Price History | |
|---|---|
| 6/4/2026 | Listed $84,900 |
General Features
| Living Area | 1408 |
|---|---|
| Heating | Gas |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | At Closing |
| Roof | Metal |
| Garage | 2 Cars |
| Construction | Frame |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1911 |
| Parking | 2 Cars,Off Street Parking |
| Style | American Four Square |
| View | Neighborhood |
| Stories Count | 2 |
| County | Randolph |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0090 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Mill Creek Corporation |
| Primary City | Mill Creek |
| City Limits | Yes |
| Directions | Rt 219/250 South in Mill Creek turn left onto Woody Simmons Drive. The house will be on the left-hand side of the street. |
| High School | Tygarts Valley High |
| City | Mill Creek |
| Elementary School | George Ward Elementary |
| Middle School | Tygarts Valley Middle |
| Legal Description | BL 5 Lot 5 or 5600 SQ FT |
| School County | Randolph |
| Postal Code | 26280 |
| PROPERTY DESCRIPTION | Level |
| Price Per Sq Ft Total AG | 60.3 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Primary Bath |
|---|---|
| Basement | Crawl Space |
| Electricity | 100 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Vinyl,Laminate |
| Equipment | Cable Available,High Speed Internet Avail |
| Kitchen Features | Ceiling Fan(s) |
| Dining Room Dimensions | 15.4x11.9 |
| Beds | 3 |
| Other Room 3 | Bathroom |
| Other Room 2 | Bathroom |
| Second Kitchen | Other |
| Fireplace | None |
| Kitchen Dimension | 13.6x14 |
| Number of Rooms | 9 |
| Attic | Interior Access Only |
| Photo | No |
Exterior Features
| Exterior | Block |
|---|---|
| Exterior Amenities | Porch,Storage Shed/Outbuilding |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.129 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers