Property Attributes
- MLS#10165896
- TypeSingle Family
- Listing Status Active
- CountyWEBSTER
- CityDiana
- AreaWebster County
- Zip26217
- StyleBungalow
- Year Built1982
- Taxes$ 225
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size8 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Riverfront retreat on 8 breathtaking acres! This beautiful home features four bedrooms, including a spacious second bedroom, an upstairs bedroom with private balcony and attached bath with whirlpool tub, a large downstairs bathroom with double vanity and solid surface counters, plus a fun playhouse with two lofts and a concrete block garage. The newer additions are stunning, while the original section simply needs its subfloor and flooring replaced â and the seller already has the flooring ready to go. New laundry room has 220v electric installed for dryer, just needs plumbing for washer so laundry can be relocated from the foyer. Heated by a pellet stove in the kitchen which keeps costs down in Winter. Fall asleep to the soothing sound of the river or rain on the metal roof. Perfect for the buyer who wants to finish and customize their dream riverfront home in Almost Heaven West Virginia. Call me for a tour! CASH or Conventional Loan only.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Springs Elementary | Webster County High | Webster County High |
| Price History | |
|---|---|
| 7/15/2026 | Listed $220,000 |
General Features
| Living Area | 2304 |
|---|---|
| Heating | Wall Unit(s),Space Heater(s),Other |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | On Closing |
| Roof | Metal |
| Fireplaces | 1 |
| Garage | 1 Car,Detached |
| Zoning | None |
| Construction | Frame |
| Appliances | Range,Refrigerator |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1982 |
| Parking | 1 Car,Carport |
| Other Rooms | Foyer,Laundry/Utility,Bonus Room,First Floor Laundry/Util. |
| New Construction | Under Construction |
| Style | Bungalow |
| View | Mountain,Lake or River,Park-like |
| Stories Count | 2 |
| County | Webster |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0012 |
| Tax Year | 2026 |
| Associated Document Count | 1 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Holly District |
| Primary City | Diana |
| City Limits | No |
| Directions | I79 S. to Flatwoods exit - take Airport Rd (HWY 15) 16 mi.,turn right onto Wooden bridge,just before white church w/stone cross,turn right after crossing bridge,go approx 1.7 mi. See sign on tree wit |
| High School | Webster County High |
| City | Diana |
| Elementary School | Webster Springs Elementary |
| Middle School | Webster County High |
| Legal Description | 8.0 AC SURFACE HOLLY RIVER |
| School County | Webster |
| Postal Code | 26217 |
| PROPERTY DESCRIPTION | Wooded,Water Frontage,Sloping,Flood Plain,Rural |
| Price Per Sq Ft Total AG | 95.49 |
| DISCLOSURES | Sold AS-IS,See Agent Remarks,Notice of Agency Relation,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Some Window Treatments,Primary Bath,Electric Stove Connection,Washer Connection,Electric Dryer Connection,Garden Tub |
|---|---|
| Basement | Crawl Space |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl,Laminate,Luxury Vinyl Plank |
| Equipment | Whirlpool/Hot Tub,Hot Water Heater Elec. |
| Kitchen Features | Wood/Coal Stove,Vinyl Flooring,Dining Area |
| Beds | 4 |
| Other Room 3 | Bathroom |
| Other Room 2 | Foyer |
| Second Kitchen | Bonus Room |
| Fireplace | Blower,Pellet Stove |
| Kitchen Dimension | 14X17 |
| Number of Rooms | 11 |
| Attic | Interior Access Only,Storage Only,Scuttle |
| Photo | Yes |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch,Deck,Balcony,Storage Shed/Outbuilding,Outside Lighting,Private Yard |
| Foundation | Block |
| Waterfront | River,Stream/Creek |
| Lot Size Area | 8 |
| Water/Sewer | Septic,Well |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers