Property Attributes
- MLS#10166875
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityFairmont
- AreaMonongalia-South
- NeighborhoodFranklin Farms
- Zip26554
- StyleTraditional,Two Story
- Year Built1996
- Taxes$ 2280
- Price$ 510,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3449
- Lot Size2.05 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
PICTURESQUE. PRIVATE. BREATHTAKING VIEWS! Country roads will bring you home to this Monongalia County STUNNER, where peaceful country living meets modern comfort and convenience. Set on a private 2.05 acres, this beautiful home offers AMAZING VIEWS that stretch for milesâcreating a backdrop you will enjoy from morning coffee to evening sunsets. Discover warm hardwood floors throughout the main level and a spacious, inviting layout designed for everyday living. The heart of the home is the large kitchen, featuring an oversized pantry and a dedicated breakfast area perfect for casual meals, morning coffee, or gatherings. Sit and stay awhile on the welcoming front porch while taking in the peaceful surroundings, or gather on the covered back porch and enjoy outdoor entertaining in every season. The fenced-in backyard provides a wonderful space for pets, play, gardening, or simply enjoying the privacy this property offers. The spacious primary suite features a huge primary bathroom. And for added peace of mind, a whole-house generator ensures you are prepared when the unexpected happens. Enjoy the best of both worldsâprivacy, space, and stunning country views without sacrificing convenience. With easy access to highways, rail trail, state parks, shopping, dining, and everyday amenities, this is country living at its best. *Come home to the views. Stay for the lifestyle.*
| Elementary School | Middle School | High School |
|---|---|---|
| Mountainview Elementary | South Middle | Morgantown High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $510,000 |
General Features
| Living Area | 3449 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Integral |
| Construction | Frame |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1996 |
| Parking | 3+ Cars |
| Other Rooms | First Floor Laundry/Util.,Gathering Room,Pantry |
| Subdivision | Franklin Farms |
| Style | Traditional,Two Story |
| View | Mountain,Panoramic |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0001 |
| Tax Year | 2025 |
| Associated Document Count | 7 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| Lot Sqft | 89298 |
| District | Clinton District |
| Primary City | Fairmont |
| City Limits | No |
| Directions | Route 73 to Opekiska Ridge Road,then immediate first right on Opekiska Ridge Road. First right onto Franklin Farms Road to second house on left. |
| High School | Morgantown High |
| City | Fairmont |
| HOA Fee $ | 300 |
| Elementary School | Mountainview Elementary |
| Middle School | South Middle |
| Legal Description | LOT 2 OR 2.05 AC FRANKLIN FARMS |
| School County | Monongalia |
| Postal Code | 26554 |
| PROPERTY DESCRIPTION | Rolling,Rural |
| Price Per Sq Ft Total AG | 147.87 |
| DISCLOSURES | Notice of Agency Relation,Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Dryer Connection,Electric Stove Connection,Icemaker Connection,Primary Bath,Walk-in Closets,Washer Connection |
|---|---|
| Basement | Drop Ceiling,Exterior Access,Finished,Interior Access,Walk-Out |
| Electricity | 200 Amps |
| Flooring | Tile,Vinyl,Wall-to-Wall Carpet,Wood |
| Equipment | Cable Available,Garage Door Opener,High Speed Internet Avail,Hot Water Heater Gas,Smoke Detectors,Water Filter,Whole House Generator |
| Family Room Dimensions | 15X30 |
| Kitchen Features | Wood Floor,Pantry |
| Dining Room Dimensions | 15X8 |
| Beds | 3 |
| Other Room 3 | Game Room |
| Other Room 2 | Bathroom |
| Second Kitchen | Bathroom |
| Fireplace | Gas Logs |
| Kitchen Dimension | 16X10 |
| Number of Rooms | 12 |
| Attic | Pull-Down Stairs |
| Photo | No |
Exterior Features
| Exterior | Brick/Vinyl |
|---|---|
| Exterior Amenities | Landscaped,Patio,Porch,Private Yard,Storage Shed/Outbuilding,Storm Windows |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 2.05 |
| Water/Sewer | City Water,Septic |
| Fence | Partial,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers